Usage Statistics for trovagenova.com

Summary Period: August 2024
Generated 01-Sep-2024 01:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 716684
Total Files 636618
Total Pages 706071
Total Visits 185219
Total KBytes 13613366
Total Unique Sites 7303
Total Unique URLs 70465
Total Unique Referrers 5898
Total Unique User Agents 3620
. Avg Max
Hits per Hour 963 2890
Hits per Day 23118 34699
Files per Day 20536 31809
Pages per Day 22776 34327
Visits per Day 5974 7769
KBytes per Day 439141 656113
Hits by Response Code
Code 200 - OK 636618
Code 206 - Partial Content 428
Code 301 - Moved Permanently 647
Code 302 - Found 52508
Code 304 - Not Modified 132
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 26337

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 31123 4.34% 28119 4.42% 30691 4.35% 6216 3.36% 874 11.97% 588149 4.32%
2 24606 3.43% 22301 3.50% 24289 3.44% 6945 3.75% 991 13.57% 450952 3.31%
3 34484 4.81% 31190 4.90% 34137 4.83% 6623 3.58% 961 13.16% 656113 4.82%
4 34699 4.84% 31809 5.00% 34327 4.86% 6658 3.59% 924 12.65% 654543 4.81%
5 21495 3.00% 19012 2.99% 21192 3.00% 5881 3.18% 912 12.49% 365811 2.69%
6 29905 4.17% 26838 4.22% 29532 4.18% 6051 3.27% 1003 13.73% 577377 4.24%
7 32588 4.55% 26982 4.24% 32059 4.54% 6919 3.74% 1097 15.02% 560200 4.12%
8 32360 4.52% 28781 4.52% 32111 4.55% 6787 3.66% 1196 16.38% 634485 4.66%
9 27225 3.80% 24643 3.87% 26927 3.81% 6462 3.49% 927 12.69% 523321 3.84%
10 17357 2.42% 15382 2.42% 17092 2.42% 6223 3.36% 877 12.01% 325889 2.39%
11 23086 3.22% 21068 3.31% 22781 3.23% 6551 3.54% 896 12.27% 454444 3.34%
12 21151 2.95% 19328 3.04% 20866 2.96% 6751 3.64% 874 11.97% 424710 3.12%
13 15377 2.15% 13852 2.18% 15008 2.13% 6331 3.42% 884 12.10% 321085 2.36%
14 27554 3.84% 24199 3.80% 27200 3.85% 5970 3.22% 973 13.32% 551407 4.05%
15 18403 2.57% 15690 2.46% 18194 2.58% 6294 3.40% 928 12.71% 325413 2.39%
16 23124 3.23% 20268 3.18% 22789 3.23% 5821 3.14% 1036 14.19% 430701 3.16%
17 30516 4.26% 27356 4.30% 30220 4.28% 5863 3.17% 998 13.67% 604466 4.44%
18 16477 2.30% 14438 2.27% 16202 2.29% 5689 3.07% 1009 13.82% 319385 2.35%
19 25875 3.61% 22926 3.60% 25413 3.60% 6030 3.26% 1214 16.62% 489300 3.59%
20 15045 2.10% 13321 2.09% 14781 2.09% 3231 1.74% 994 13.61% 292522 2.15%
21 17036 2.38% 14815 2.33% 16610 2.35% 5366 2.90% 1125 15.40% 311126 2.29%
22 9907 1.38% 6056 0.95% 9504 1.35% 1669 0.90% 799 10.94% 127537 0.94%
23 6461 0.90% 5254 0.83% 6196 0.88% 2938 1.59% 1012 13.86% 114425 0.84%
24 18205 2.54% 17270 2.71% 17882 2.53% 6323 3.41% 989 13.54% 382938 2.81%
25 27082 3.78% 25925 4.07% 26719 3.78% 6422 3.47% 944 12.93% 561330 4.12%
26 21172 2.95% 19643 3.09% 20911 2.96% 6835 3.69% 896 12.27% 423386 3.11%
27 24983 3.49% 22206 3.49% 24568 3.48% 6993 3.78% 888 12.16% 480684 3.53%
28 25009 3.49% 20701 3.25% 24611 3.49% 7769 4.19% 1140 15.61% 443987 3.26%
29 16908 2.36% 14641 2.30% 16538 2.34% 6743 3.64% 962 13.17% 322386 2.37%
30 29215 4.08% 26263 4.13% 28897 4.09% 6728 3.63% 949 12.99% 549736 4.04%
31 18256 2.55% 16341 2.57% 17824 2.52% 6347 3.43% 999 13.68% 345556 2.54%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 985 30560 4.26% 887 27511 4.32% 975 30249 4.28% 18910 586197 4.31%
1 957 29683 4.14% 862 26727 4.20% 945 29303 4.15% 18108 561339 4.12%
2 1014 31445 4.39% 913 28311 4.45% 1002 31082 4.40% 19367 600385 4.41%
3 1058 32808 4.58% 947 29360 4.61% 1042 32320 4.58% 20531 636455 4.68%
4 995 30862 4.31% 902 27979 4.39% 984 30504 4.32% 19181 594616 4.37%
5 929 28817 4.02% 834 25876 4.06% 918 28460 4.03% 17956 556627 4.09%
6 933 28944 4.04% 826 25609 4.02% 924 28660 4.06% 17276 535547 3.93%
7 899 27883 3.89% 790 24519 3.85% 887 27510 3.90% 17267 535282 3.93%
8 908 28169 3.93% 803 24908 3.91% 896 27793 3.94% 18352 568912 4.18%
9 951 29502 4.12% 851 26405 4.15% 937 29052 4.11% 18503 573580 4.21%
10 985 30544 4.26% 877 27204 4.27% 971 30103 4.26% 18474 572685 4.21%
11 1014 31451 4.39% 889 27576 4.33% 994 30833 4.37% 19353 599944 4.41%
12 940 29141 4.07% 836 25936 4.07% 926 28707 4.07% 18206 564376 4.15%
13 958 29716 4.15% 854 26489 4.16% 944 29276 4.15% 18313 567707 4.17%
14 1009 31287 4.37% 904 28048 4.41% 994 30825 4.37% 19104 592238 4.35%
15 1021 31673 4.42% 923 28613 4.49% 1009 31297 4.43% 19299 598257 4.39%
16 988 30644 4.28% 878 27241 4.28% 975 30235 4.28% 18618 577149 4.24%
17 838 26001 3.63% 736 22822 3.58% 826 25632 3.63% 15365 476313 3.50%
18 868 26929 3.76% 770 23880 3.75% 855 26524 3.76% 15880 492290 3.62%
19 903 27997 3.91% 802 24887 3.91% 887 27524 3.90% 17554 544177 4.00%
20 972 30155 4.21% 842 26102 4.10% 959 29753 4.21% 17926 555716 4.08%
21 1004 31133 4.34% 878 27241 4.28% 990 30699 4.35% 18738 580883 4.27%
22 967 29986 4.18% 841 26081 4.10% 954 29601 4.19% 18136 562207 4.13%
23 1011 31354 4.37% 880 27293 4.29% 971 30129 4.27% 18725 580485 4.26%

Top 30 of 70465 Total URLs
# Hits KBytes URL
1 30532 4.26% 9399 0.07% /layout/clienti-trovainitalia_new.php
2 16871 2.35% 175344 1.29% /plesk-stat/webstat/
3 11319 1.58% 142439 1.05% /ricerca-mappa-comune.php
4 6607 0.92% 41975 0.31% /categorie/index_non_trovato.php
5 4353 0.61% 55772 0.41% /ricerca-mappa.php
6 2661 0.37% 17722 0.13% /
7 328 0.05% 41035 0.30% /plesk-stat/webstat/usage_201906.html
8 310 0.04% 105 0.00% /ads.txt
9 308 0.04% 2967 0.02% /layout/stile_new.css
10 307 0.04% 16392 0.12% /layout/jquery.js
11 278 0.04% 948 0.01% /_js/jquery.cookie.js
12 249 0.03% 4512 0.03% /css/jquery.cycle.all.min.js
13 219 0.03% 3538 0.03% /privacy.html
14 150 0.02% 2585 0.02% /favicon.ico
15 87 0.01% 99 0.00% /layout/hintimg.jquery.js
16 85 0.01% 146 0.00% /layout/home.css
17 75 0.01% 469 0.00% /layout/jquery.tabSwitch.yui.js
18 73 0.01% 50142 0.37% /categorie/moda-genova/
19 60 0.01% 585 0.00% /categorie/
20 60 0.01% 725 0.01% /comuni/
21 58 0.01% 1289 0.01% /categorie/ventilazione-impianti-tiglieto/
22 57 0.01% 1751 0.01% /categorie/avvocati-campo-ligure/
23 56 0.01% 558 0.00% /genova/
24 52 0.01% 4613 0.03% /categorie/termotecnica/
25 51 0.01% 35238 0.26% /categorie/caffe-genova/
26 50 0.01% 34433 0.25% /categorie/kebab-genova/
27 47 0.01% 419 0.00% /ricerca-mappa-via.php
28 46 0.01% 31785 0.23% /categorie/macchine-caffe-espresso-genova/
29 46 0.01% 31578 0.23% /categorie/pallanuoto-genova/
30 43 0.01% 29614 0.22% /categorie/ginnastica-posturale-genova/

Top 10 of 70465 Total URLs By KBytes
# Hits KBytes URL
1 16871 2.35% 175344 1.29% /plesk-stat/webstat/
2 11319 1.58% 142439 1.05% /ricerca-mappa-comune.php
3 4353 0.61% 55772 0.41% /ricerca-mappa.php
4 73 0.01% 50142 0.37% /categorie/moda-genova/
5 6607 0.92% 41975 0.31% /categorie/index_non_trovato.php
6 328 0.05% 41035 0.30% /plesk-stat/webstat/usage_201906.html
7 51 0.01% 35238 0.26% /categorie/caffe-genova/
8 50 0.01% 34433 0.25% /categorie/kebab-genova/
9 46 0.01% 31785 0.23% /categorie/macchine-caffe-espresso-genova/
10 46 0.01% 31578 0.23% /categorie/pallanuoto-genova/

Top 10 of 64942 Total Entry Pages
# Hits Visits URL
1 11319 1.58% 3343 1.99% /ricerca-mappa-comune.php
2 30532 4.26% 3187 1.90% /layout/clienti-trovainitalia_new.php
3 4353 0.61% 1263 0.75% /ricerca-mappa.php
4 2661 0.37% 1079 0.64% /
5 16871 2.35% 253 0.15% /plesk-stat/webstat/
6 6607 0.92% 181 0.11% /categorie/index_non_trovato.php
7 57 0.01% 49 0.03% /categorie/avvocati-campo-ligure/
8 58 0.01% 40 0.02% /categorie/ventilazione-impianti-tiglieto/
9 36 0.01% 30 0.02% /categorie/giardinaggio-moconesi/
10 73 0.01% 30 0.02% /categorie/moda-genova/

Top 10 of 64988 Total Exit Pages
# Hits Visits URL
1 11319 1.58% 3556 2.10% /ricerca-mappa-comune.php
2 6607 0.92% 1746 1.03% /categorie/index_non_trovato.php
3 4353 0.61% 1432 0.84% /ricerca-mappa.php
4 2661 0.37% 1186 0.70% /
5 30532 4.26% 948 0.56% /layout/clienti-trovainitalia_new.php
6 16871 2.35% 255 0.15% /plesk-stat/webstat/
7 219 0.03% 204 0.12% /privacy.html
8 57 0.01% 42 0.02% /categorie/avvocati-campo-ligure/
9 52 0.01% 32 0.02% /categorie/termotecnica/
10 36 0.01% 29 0.02% /categorie/giardinaggio-moconesi/

Top 30 of 7303 Total Sites
# Hits Files KBytes Visits Hostname
1 18686 2.61% 15522 2.44% 76990 0.57% 1678 0.91% crawl-66-249-66-38.googlebot.com
2 15239 2.13% 9713 1.53% 219948 1.62% 162 0.09% crawl-66-249-66-12.googlebot.com
3 12169 1.70% 9393 1.48% 220446 1.62% 2 0.00% 136.243.220.211
4 11941 1.67% 7557 1.19% 172057 1.26% 173 0.09% crawl-66-249-66-13.googlebot.com
5 9695 1.35% 7942 1.25% 45243 0.33% 492 0.27% crawl-66-249-66-39.googlebot.com
6 8526 1.19% 5393 0.85% 122714 0.90% 147 0.08% crawl-66-249-66-14.googlebot.com
7 6184 0.86% 5018 0.79% 32209 0.24% 236 0.13% crawl-66-249-66-40.googlebot.com
8 4757 0.66% 4604 0.72% 101218 0.74% 226 0.12% 85.208.96.199
9 4733 0.66% 4551 0.71% 100268 0.74% 194 0.10% 200.bl.bot.semrush.com
10 4669 0.65% 4522 0.71% 101450 0.75% 203 0.11% 195.bl.bot.semrush.com
11 4604 0.64% 4451 0.70% 100407 0.74% 208 0.11% 198.bl.bot.semrush.com
12 4490 0.63% 4356 0.68% 96743 0.71% 213 0.11% 85.208.96.193
13 4488 0.63% 4341 0.68% 95601 0.70% 193 0.10% 18.bl.bot.semrush.com
14 4452 0.62% 4308 0.68% 95161 0.70% 229 0.12% 85.208.96.202
15 4446 0.62% 4294 0.67% 95381 0.70% 221 0.12% 197.bl.bot.semrush.com
16 4390 0.61% 4255 0.67% 95445 0.70% 226 0.12% 196.bl.bot.semrush.com
17 4383 0.61% 4227 0.66% 93539 0.69% 216 0.12% 85.208.96.205
18 4355 0.61% 4221 0.66% 93366 0.69% 221 0.12% 85.208.96.211
19 4348 0.61% 4216 0.66% 93619 0.69% 211 0.11% 19.bl.bot.semrush.com
20 4339 0.61% 4193 0.66% 92378 0.68% 219 0.12% 85.208.96.194
21 4325 0.60% 4191 0.66% 93671 0.69% 199 0.11% 185.191.171.1
22 4323 0.60% 4175 0.66% 92761 0.68% 199 0.11% 212.bl.bot.semrush.com
23 4321 0.60% 4157 0.65% 92147 0.68% 214 0.12% 85.208.96.204
24 4304 0.60% 4127 0.65% 91108 0.67% 216 0.12% 185.191.171.2
25 4301 0.60% 4150 0.65% 92044 0.68% 217 0.12% 85.208.96.201
26 4297 0.60% 4132 0.65% 91439 0.67% 229 0.12% 185.191.171.3
27 4295 0.60% 4141 0.65% 91923 0.68% 217 0.12% 10.bl.bot.semrush.com
28 4280 0.60% 4147 0.65% 91958 0.68% 232 0.13% 185.191.171.6
29 4279 0.60% 4144 0.65% 92480 0.68% 207 0.11% 85.208.96.207
30 4261 0.59% 4113 0.65% 90873 0.67% 222 0.12% 185.191.171.17

Top 10 of 7303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12169 1.70% 9393 1.48% 220446 1.62% 2 0.00% 136.243.220.211
2 15239 2.13% 9713 1.53% 219948 1.62% 162 0.09% crawl-66-249-66-12.googlebot.com
3 11941 1.67% 7557 1.19% 172057 1.26% 173 0.09% crawl-66-249-66-13.googlebot.com
4 8526 1.19% 5393 0.85% 122714 0.90% 147 0.08% crawl-66-249-66-14.googlebot.com
5 4669 0.65% 4522 0.71% 101450 0.75% 203 0.11% 195.bl.bot.semrush.com
6 4757 0.66% 4604 0.72% 101218 0.74% 226 0.12% 85.208.96.199
7 4604 0.64% 4451 0.70% 100407 0.74% 208 0.11% 198.bl.bot.semrush.com
8 4733 0.66% 4551 0.71% 100268 0.74% 194 0.10% 200.bl.bot.semrush.com
9 4490 0.63% 4356 0.68% 96743 0.71% 213 0.11% 85.208.96.193
10 4488 0.63% 4341 0.68% 95601 0.70% 193 0.10% 18.bl.bot.semrush.com

Top 30 of 5898 Total Referrers
# Hits Referrer
1 654947 91.39% - (Direct Request)
2 2704 0.38% http://tu6genova.trovagenova.it/
3 1394 0.19% http://trovagenova.com
4 1298 0.18% http://www.tu6genova.trovagenova.it/
5 323 0.05% https://propeciameds.online
6 306 0.04% https://bs2cite.cc
7 298 0.04% https://bs2best.uk/
8 286 0.04% https://bs2beest.at/
9 286 0.04% https://bs2cite.cc/
10 286 0.04% https://bs2site.uk
11 280 0.04% https://kraken16at.co/
12 275 0.04% https://bs2site.uk/
13 275 0.04% https://bs2tcite4.io
14 274 0.04% https://bs2beest.at
15 272 0.04% https://hamsterkombat.zone/
16 269 0.04% https://bs2best.uk
17 253 0.04% https://hamsterkombat.zone
18 252 0.04% https://bs2tcite4.io/
19 252 0.04% https://kraken16at.co
20 249 0.03% https://kraken102.at
21 248 0.03% https://kraken102.at/
22 244 0.03% https://wasabi-wallet.io/
23 240 0.03% https://kraken103.at
24 239 0.03% https://kraken103.at/
25 232 0.03% http://www.gameshampoo.com/forums/threads/do-you-need-xbox-live-for-dawnguard.650/
26 225 0.03% https://wasabi-wallet.io
27 179 0.02% https://coinomiwallet.io/
28 169 0.02% https://coinomiwallet.io
29 164 0.02% https://myjaxxwallet.us
30 160 0.02% https://myjaxxwallet.us/

Top 15 of 3620 Total User Agents
# Hits User Agent
1 314119 43.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 168534 23.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 86324 12.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 18656 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 14076 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 12421 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 12361 1.72% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
8 12003 1.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
9 5346 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 3618 0.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
11 2511 0.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 2084 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 2014 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 1684 0.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 1348 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for August 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 479026 66.84% 431159 67.73% 9093940 66.80% US Commercial
2 226295 31.58% 197516 31.03% 4380574 32.18% Unresolved/Unknown
3 8182 1.14% 6196 0.97% 98206 0.72% Network
4 2352 0.33% 1583 0.25% 29481 0.22% Germany
5 209 0.03% 194 0.03% 4183 0.03% Italy
6 202 0.03% 152 0.02% 3319 0.02% Russian Federation
7 115 0.02% 94 0.01% 2010 0.01% France
8 66 0.01% 17 0.00% 145 0.00% Turkey
9 56 0.01% 53 0.01% 648 0.00% Ukraine
10 24 0.00% 12 0.00% 56 0.00% United States
11 22 0.00% 19 0.00% 355 0.00% United Kingdom
12 19 0.00% 5 0.00% 42 0.00% Old style Arpanet (arpa)
13 16 0.00% 4 0.00% 35 0.00% Malaysia
14 12 0.00% 4 0.00% 25 0.00% Poland
15 11 0.00% 9 0.00% 98 0.00% United Arab Emirates
16 8 0.00% 6 0.00% 47 0.00% China
17 8 0.00% 2 0.00% 17 0.00% Czech Republic
18 6 0.00% 3 0.00% 33 0.00% British Indian Ocean Territory
19 5 0.00% 1 0.00% 9 0.00% Indonesia
20 4 0.00% 1 0.00% 9 0.00% Hong Kong
21 4 0.00% 1 0.00% 9 0.00% India
22 4 0.00% 1 0.00% 9 0.00% Cambodia
23 4 0.00% 1 0.00% 9 0.00% Mexico
24 4 0.00% 2 0.00% 15 0.00% Norway
25 4 0.00% 1 0.00% 9 0.00% Pakistan
26 4 0.00% 1 0.00% 9 0.00% Palau
27 4 0.00% 1 0.00% 8 0.00% Sweden
28 4 0.00% 1 0.00% 9 0.00% Singapore
29 4 0.00% 1 0.00% 9 0.00% Slovak Republic
30 4 0.00% 2 0.00% 24 0.00% Thailand


Generated by Webalizer Version 2.01