Usage Statistics for trovagenova.com

Summary Period: June 2024
Generated 01-Jul-2024 01:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 939877
Total Files 737008
Total Pages 911192
Total Visits 250582
Total KBytes 17232341
Total Unique Sites 15371
Total Unique URLs 70110
Total Unique Referrers 17506
Total Unique User Agents 3585
. Avg Max
Hits per Hour 1305 4686
Hits per Day 31329 63698
Files per Day 24566 54788
Pages per Day 30373 62624
Visits per Day 8352 11143
KBytes per Day 574411 1301522
Hits by Response Code
Undefined response code 1
Code 200 - OK 737008
Code 301 - Moved Permanently 807
Code 302 - Found 65571
Code 304 - Not Modified 113
Code 403 - Forbidden 4
Code 404 - Not Found 136373

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 45108 4.80% 24124 3.27% 44289 4.86% 10103 4.03% 2092 13.61% 553244 3.21%
2 31756 3.38% 13492 1.83% 30808 3.38% 11143 4.45% 2140 13.92% 323305 1.88%
3 15437 1.64% 12540 1.70% 14536 1.60% 6867 2.74% 1444 9.39% 312909 1.82%
4 32253 3.43% 24864 3.37% 31273 3.43% 8264 3.30% 1590 10.34% 604750 3.51%
5 27112 2.88% 21946 2.98% 26133 2.87% 9217 3.68% 1453 9.45% 521484 3.03%
6 44302 4.71% 34205 4.64% 43366 4.76% 10314 4.12% 1522 9.90% 800985 4.65%
7 31007 3.30% 24844 3.37% 29975 3.29% 9513 3.80% 1451 9.44% 565234 3.28%
8 40706 4.33% 32541 4.42% 39734 4.36% 10318 4.12% 1410 9.17% 773133 4.49%
9 63698 6.78% 54788 7.43% 62624 6.87% 9256 3.69% 1345 8.75% 1301522 7.55%
10 45881 4.88% 39647 5.38% 44849 4.92% 10228 4.08% 1427 9.28% 908965 5.27%
11 29734 3.16% 25114 3.41% 28691 3.15% 5998 2.39% 1463 9.52% 583387 3.39%
12 59955 6.38% 48222 6.54% 58506 6.42% 10032 4.00% 1464 9.52% 1070951 6.21%
13 39539 4.21% 25331 3.44% 38980 4.28% 8588 3.43% 1177 7.66% 574351 3.33%
14 24081 2.56% 11966 1.62% 22993 2.52% 7174 2.86% 1486 9.67% 314664 1.83%
15 23760 2.53% 17274 2.34% 22947 2.52% 6346 2.53% 1377 8.96% 403297 2.34%
16 26064 2.77% 20174 2.74% 25194 2.76% 7548 3.01% 1467 9.54% 481053 2.79%
17 19266 2.05% 14137 1.92% 18512 2.03% 7850 3.13% 1306 8.50% 342989 1.99%
18 24022 2.56% 17420 2.36% 23056 2.53% 7993 3.19% 1435 9.34% 436353 2.53%
19 15684 1.67% 13116 1.78% 14747 1.62% 5987 2.39% 1336 8.69% 316080 1.83%
20 30541 3.25% 27255 3.70% 29558 3.24% 8073 3.22% 1274 8.29% 644791 3.74%
21 23280 2.48% 20967 2.84% 22343 2.45% 8997 3.59% 1435 9.34% 498298 2.89%
22 20533 2.18% 18219 2.47% 19712 2.16% 9367 3.74% 1349 8.78% 424606 2.46%
23 25640 2.73% 22838 3.10% 24639 2.70% 9840 3.93% 1496 9.73% 537325 3.12%
24 44290 4.71% 39250 5.33% 43177 4.74% 10331 4.12% 1563 10.17% 941089 5.46%
25 21685 2.31% 18764 2.55% 20744 2.28% 9451 3.77% 1521 9.90% 444825 2.58%
26 24777 2.64% 20942 2.84% 23703 2.60% 8201 3.27% 1629 10.60% 482406 2.80%
27 36119 3.84% 30595 4.15% 35094 3.85% 7867 3.14% 1392 9.06% 689282 4.00%
28 29187 3.11% 24051 3.26% 28379 3.11% 6724 2.68% 1234 8.03% 522935 3.03%
29 21862 2.33% 18445 2.50% 20990 2.30% 6170 2.46% 1240 8.07% 403091 2.34%
30 22598 2.40% 19937 2.71% 21640 2.37% 5861 2.34% 1153 7.50% 455036 2.64%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1277 38310 4.08% 1014 30426 4.13% 1236 37102 4.07% 23847 715401 4.15%
1 1368 41066 4.37% 1128 33850 4.59% 1329 39879 4.38% 26141 784244 4.55%
2 1256 37687 4.01% 1010 30325 4.11% 1219 36573 4.01% 23593 707785 4.11%
3 1391 41742 4.44% 1097 32937 4.47% 1349 40495 4.44% 25372 761152 4.42%
4 1368 41043 4.37% 1079 32399 4.40% 1331 39935 4.38% 24954 748611 4.34%
5 1190 35714 3.80% 949 28477 3.86% 1155 34656 3.80% 22091 662725 3.85%
6 1299 38994 4.15% 1043 31313 4.25% 1261 37841 4.15% 24501 735024 4.27%
7 1313 39417 4.19% 1066 32000 4.34% 1276 38280 4.20% 24987 749610 4.35%
8 1365 40951 4.36% 996 29895 4.06% 1322 39685 4.36% 24111 723316 4.20%
9 1458 43763 4.66% 1042 31284 4.24% 1416 42507 4.66% 25302 759068 4.40%
10 1440 43221 4.60% 1055 31677 4.30% 1400 42022 4.61% 24554 736608 4.27%
11 1437 43128 4.59% 1102 33077 4.49% 1397 41914 4.60% 25369 761057 4.42%
12 1372 41178 4.38% 1076 32307 4.38% 1333 40019 4.39% 24713 741394 4.30%
13 1403 42107 4.48% 1054 31641 4.29% 1360 40805 4.48% 24489 734679 4.26%
14 1278 38359 4.08% 994 29835 4.05% 1242 37287 4.09% 23360 700790 4.07%
15 1156 34684 3.69% 912 27389 3.72% 1117 33533 3.68% 21595 647858 3.76%
16 1190 35724 3.80% 920 27608 3.75% 1146 34389 3.77% 21498 644936 3.74%
17 1267 38018 4.04% 995 29872 4.05% 1227 36819 4.04% 23294 698814 4.06%
18 1270 38121 4.06% 1004 30125 4.09% 1232 36972 4.06% 23562 706850 4.10%
19 1278 38348 4.08% 1048 31461 4.27% 1236 37101 4.07% 25112 753354 4.37%
20 1242 37276 3.97% 980 29403 3.99% 1206 36189 3.97% 22890 686703 3.98%
21 1253 37619 4.00% 1016 30496 4.14% 1214 36424 4.00% 23590 707700 4.11%
22 1208 36245 3.86% 986 29601 4.02% 1171 35155 3.86% 22712 681363 3.95%
23 1238 37162 3.95% 987 29610 4.02% 1187 35610 3.91% 22777 683299 3.97%

Top 30 of 70110 Total URLs
# Hits KBytes URL
1 14786 1.57% 186999 1.09% /ricerca-mappa-comune.php
2 12774 1.36% 132854 0.77% /plesk-stat/webstat/
3 10589 1.13% 3191 0.02% /layout/clienti-trovainitalia_new.php
4 9492 1.01% 60334 0.35% /categorie/index_non_trovato.php
5 7162 0.76% 91682 0.53% /ricerca-mappa.php
6 2525 0.27% 16708 0.10% /
7 400 0.04% 1576 0.01% /risultati.php
8 364 0.04% 19686 0.11% /layout/jquery.js
9 318 0.03% 1084 0.01% /_js/jquery.cookie.js
10 288 0.03% 5240 0.03% /css/jquery.cycle.all.min.js
11 285 0.03% 97 0.00% /ads.txt
12 283 0.03% 2734 0.02% /layout/stile_new.css
13 266 0.03% 4280 0.02% /privacy.html
14 105 0.01% 1800 0.01% /favicon.ico
15 83 0.01% 93 0.00% /layout/hintimg.jquery.js
16 80 0.01% 139 0.00% /layout/home.css
17 80 0.01% 501 0.00% /layout/jquery.tabSwitch.yui.js
18 70 0.01% 2151 0.01% /categorie/avvocati-campo-ligure/
19 66 0.01% 1466 0.01% /categorie/ventilazione-impianti-tiglieto/
20 61 0.01% 5412 0.03% /categorie/termotecnica/
21 59 0.01% 575 0.00% /categorie/
22 59 0.01% 522 0.00% /ricerca-mappa-via.php
23 55 0.01% 1190 0.01% /categorie/integratori-alimentari-lavagna/
24 50 0.01% 205 0.00% /layout/rmappa.css
25 48 0.01% 10212 0.06% /categorie/alimentazione/
26 48 0.01% 919 0.01% /categorie/personal-trainer-voltri/
27 46 0.00% 31782 0.18% /categorie/caffe-genova/
28 45 0.00% 448 0.00% /genova/
29 44 0.00% 527 0.00% /comuni/
30 43 0.00% 29613 0.17% /categorie/ginnastica-posturale-genova/

Top 10 of 70110 Total URLs By KBytes
# Hits KBytes URL
1 14786 1.57% 186999 1.09% /ricerca-mappa-comune.php
2 12774 1.36% 132854 0.77% /plesk-stat/webstat/
3 7162 0.76% 91682 0.53% /ricerca-mappa.php
4 9492 1.01% 60334 0.35% /categorie/index_non_trovato.php
5 46 0.00% 31782 0.18% /categorie/caffe-genova/
6 43 0.00% 29711 0.17% /categorie/macchine-caffe-espresso-genova/
7 43 0.00% 29613 0.17% /categorie/ginnastica-posturale-genova/
8 43 0.00% 29611 0.17% /categorie/kebab-genova/
9 42 0.00% 28848 0.17% /categorie/moda-genova/
10 42 0.00% 28831 0.17% /categorie/pallanuoto-genova/

Top 10 of 67100 Total Entry Pages
# Hits Visits URL
1 14786 1.57% 5521 2.79% /ricerca-mappa-comune.php
2 7162 0.76% 2490 1.26% /ricerca-mappa.php
3 10589 1.13% 1798 0.91% /layout/clienti-trovainitalia_new.php
4 2525 0.27% 898 0.45% /
5 12774 1.36% 175 0.09% /plesk-stat/webstat/
6 9492 1.01% 56 0.03% /categorie/index_non_trovato.php
7 70 0.01% 49 0.02% /categorie/avvocati-campo-ligure/
8 66 0.01% 32 0.02% /categorie/ventilazione-impianti-tiglieto/
9 41 0.00% 31 0.02% /categorie/giardinaggio-moconesi/
10 61 0.01% 22 0.01% /categorie/termotecnica/

Top 10 of 66889 Total Exit Pages
# Hits Visits URL
1 14786 1.57% 5650 2.81% /ricerca-mappa-comune.php
2 9492 1.01% 3156 1.57% /categorie/index_non_trovato.php
3 7162 0.76% 2572 1.28% /ricerca-mappa.php
4 10589 1.13% 1132 0.56% /layout/clienti-trovainitalia_new.php
5 2525 0.27% 937 0.47% /
6 266 0.03% 227 0.11% /privacy.html
7 12774 1.36% 174 0.09% /plesk-stat/webstat/
8 70 0.01% 51 0.03% /categorie/avvocati-campo-ligure/
9 61 0.01% 36 0.02% /categorie/termotecnica/
10 41 0.00% 33 0.02% /categorie/giardinaggio-moconesi/

Top 30 of 15371 Total Sites
# Hits Files KBytes Visits Hostname
1 46039 4.90% 37183 5.05% 860795 5.00% 2 0.00% 136.243.220.211
2 24271 2.58% 19538 2.65% 391883 2.27% 3 0.00% 44.214.187.82
3 12503 1.33% 10544 1.43% 241910 1.40% 1 0.00% crawl1-111.oi.tb.007ac9.net
4 8605 0.92% 5944 0.81% 42972 0.25% 857 0.34% crawl-66-249-66-38.googlebot.com
5 5872 0.62% 3893 0.53% 32366 0.19% 495 0.20% crawl-66-249-66-39.googlebot.com
6 4400 0.47% 4224 0.57% 93102 0.54% 219 0.09% 85.208.96.199
7 4331 0.46% 4160 0.56% 92004 0.53% 229 0.09% 200.bl.bot.semrush.com
8 4273 0.45% 4122 0.56% 91789 0.53% 204 0.08% 198.bl.bot.semrush.com
9 4266 0.45% 4091 0.56% 91413 0.53% 216 0.09% 195.bl.bot.semrush.com
10 4201 0.45% 4028 0.55% 89204 0.52% 218 0.09% 85.208.96.202
11 4193 0.45% 4030 0.55% 90671 0.53% 230 0.09% 197.bl.bot.semrush.com
12 4183 0.45% 4016 0.54% 88868 0.52% 234 0.09% 19.bl.bot.semrush.com
13 4165 0.44% 3989 0.54% 88135 0.51% 203 0.08% 85.208.96.194
14 4147 0.44% 3980 0.54% 88406 0.51% 200 0.08% 85.208.96.207
15 4106 0.44% 3918 0.53% 86440 0.50% 211 0.08% 185.191.171.17
16 4102 0.44% 3962 0.54% 88264 0.51% 223 0.09% 18.bl.bot.semrush.com
17 4056 0.43% 3897 0.53% 86098 0.50% 228 0.09% 85.208.96.211
18 4053 0.43% 3883 0.53% 86604 0.50% 220 0.09% 185.191.171.4
19 4053 0.43% 3891 0.53% 86134 0.50% 221 0.09% 85.208.96.201
20 4047 0.43% 3914 0.53% 86584 0.50% 220 0.09% 185.191.171.1
21 4034 0.43% 3878 0.53% 86169 0.50% 233 0.09% 5.bl.bot.semrush.com
22 4024 0.43% 3865 0.52% 86349 0.50% 239 0.10% 185.191.171.6
23 4022 0.43% 3845 0.52% 84768 0.49% 214 0.09% 185.191.171.2
24 4017 0.43% 3848 0.52% 84839 0.49% 232 0.09% 203.bl.bot.semrush.com
25 4015 0.43% 3867 0.52% 85532 0.50% 210 0.08% 13.bl.bot.semrush.com
26 4014 0.43% 3853 0.52% 84984 0.49% 222 0.09% 7.bl.bot.semrush.com
27 4013 0.43% 3852 0.52% 84909 0.49% 217 0.09% 85.208.96.193
28 4006 0.43% 3822 0.52% 85861 0.50% 222 0.09% 196.bl.bot.semrush.com
29 4005 0.43% 2606 0.35% 25223 0.15% 359 0.14% crawl-66-249-66-40.googlebot.com
30 3999 0.43% 3842 0.52% 84781 0.49% 206 0.08% 85.208.96.204

Top 10 of 15371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46039 4.90% 37183 5.05% 860795 5.00% 2 0.00% 136.243.220.211
2 24271 2.58% 19538 2.65% 391883 2.27% 3 0.00% 44.214.187.82
3 12503 1.33% 10544 1.43% 241910 1.40% 1 0.00% crawl1-111.oi.tb.007ac9.net
4 4400 0.47% 4224 0.57% 93102 0.54% 219 0.09% 85.208.96.199
5 4331 0.46% 4160 0.56% 92004 0.53% 229 0.09% 200.bl.bot.semrush.com
6 4273 0.45% 4122 0.56% 91789 0.53% 204 0.08% 198.bl.bot.semrush.com
7 4266 0.45% 4091 0.56% 91413 0.53% 216 0.09% 195.bl.bot.semrush.com
8 4193 0.45% 4030 0.55% 90671 0.53% 230 0.09% 197.bl.bot.semrush.com
9 4201 0.45% 4028 0.55% 89204 0.52% 218 0.09% 85.208.96.202
10 4183 0.45% 4016 0.54% 88868 0.52% 234 0.09% 19.bl.bot.semrush.com

Top 30 of 17506 Total Referrers
# Hits Referrer
1 865355 92.07% - (Direct Request)
2 3456 0.37% http://tu6genova.trovagenova.it/
3 2936 0.31% http://www.tu6genova.trovagenova.it/
4 1498 0.16% http://trovagenova.com
5 369 0.04% https://sanclboxgame.cc
6 354 0.04% https://sanclboxgame.cc/
7 267 0.03% http://www.gameshampoo.com/forums/threads/do-you-need-xbox-live-for-dawnguard.650/
8 182 0.02% https://sanclboxgame.xyz
9 176 0.02% https://sanclboxgame.xyz/
10 154 0.02% https://xbomax.ru/
11 147 0.02% http://www.trovagenova.com
12 129 0.01% https://kraken14attt.ru
13 113 0.01% https://mega555nets14.com
14 109 0.01% https://solarise6muu4darknet.com/
15 106 0.01% https://moscowneversleep.com
16 102 0.01% https://black.sprut.ltd/
17 99 0.01% https://mega555nets14.com/
18 98 0.01% https://black.sprut.ltd
19 98 0.01% https://moscowneversleep.com/
20 97 0.01% https://onion.moriartimega.com
21 96 0.01% https://kraken14attt.ru/
22 96 0.01% https://volna.la/
23 94 0.01% https://saffelychange.com/
24 90 0.01% https://solarise6muu4darknet.com
25 89 0.01% https://saffelychange.com
26 86 0.01% https://web-sollet.io/
27 84 0.01% https://onion.moriartimega.com/
28 81 0.01% https://rutor2go.com
29 81 0.01% https://volna.la
30 79 0.01% https://flstudio.app

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.trovagenova.com/categorie/motoricambi-sampierdarena/

Top 15 of 3585 Total User Agents
# Hits User Agent
1 322663 34.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
2 157790 16.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
3 131921 14.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
4 78116 8.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
5 46355 4.93% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
6 32676 3.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
7 32293 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 24240 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.1
9 14921 1.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
10 12530 1.33% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
11 9221 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 7153 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 3925 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 3019 0.32% Python/3.10 aiohttp/3.9.3
15 1610 0.17% i

Usage by Country for June 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 458427 48.78% 398817 54.11% 9147034 53.08% US Commercial
2 388636 41.35% 283268 38.43% 6881568 39.93% Unresolved/Unknown
3 90908 9.67% 53810 7.30% 1183746 6.87% Network
4 961 0.10% 500 0.07% 8038 0.05% Germany
5 444 0.05% 400 0.05% 8834 0.05% Italy
6 127 0.01% 91 0.01% 1842 0.01% France
7 116 0.01% 29 0.00% 251 0.00% Spain
8 52 0.01% 23 0.00% 349 0.00% Russian Federation
9 43 0.00% 11 0.00% 94 0.00% Malaysia
10 31 0.00% 8 0.00% 68 0.00% India
11 18 0.00% 14 0.00% 214 0.00% China
12 12 0.00% 4 0.00% 41 0.00% Indonesia
13 12 0.00% 4 0.00% 41 0.00% Sweden
14 10 0.00% 7 0.00% 29 0.00% United States
15 9 0.00% 3 0.00% 24 0.00% Old style Arpanet (arpa)
16 9 0.00% 0 0.00% 5 0.00% Canada
17 9 0.00% 0 0.00% 5 0.00% New Zealand (Aotearoa)
18 8 0.00% 2 0.00% 17 0.00% Czech Republic
19 7 0.00% 7 0.00% 68 0.00% Non-Profit Organization
20 5 0.00% 1 0.00% 9 0.00% Hungary
21 4 0.00% 0 0.00% 2 0.00% Australia
22 4 0.00% 1 0.00% 9 0.00% Greece
23 4 0.00% 1 0.00% 9 0.00% Cambodia
24 4 0.00% 1 0.00% 9 0.00% Netherlands
25 4 0.00% 1 0.00% 9 0.00% United Kingdom
26 3 0.00% 2 0.00% 1 0.00% Brazil
27 3 0.00% 1 0.00% 8 0.00% Viet Nam
28 2 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
29 2 0.00% 1 0.00% 7 0.00% Japan
30 1 0.00% 0 0.00% 1 0.00% Bangladesh


Generated by Webalizer Version 2.01